Card Games for Three Players
This is the full index. For a selection of recommended games see best 3-player games.
Games for Three Players
This is a list of traditional card and tile games that are designed for or work well with three players. Each game is listed just once - for alternative names see the general alphabetical index. For each game the configuration of players and the type and number of cards or tiles is listed. There is an explanation of the symbols below the table.
Game | Design | Quantity | Configuration |
---|---|---|---|
Abyssinia Poker | 52 | individual | |
Agram | 31, 35 | individual | |
Albastini | 36 | individual | |
Alcalde | 40 | individual | |
All Fives cards | 52 | individual | |
All Fives dominoes | 28 | individual | |
All Threes Dominoes | 28 | individual | |
Alsós | 32 | alliance | |
Andar Bahar | 52 | banker | |
Arlington | 2x52 | individual | |
Asszorti | 36 | alliance | |
Auction Poker | 52 | individual | |
Auction Draw Dominoes | 28 | individual | |
Austrian Dominoes | 36 | individual | |
Authors | Quartet cards | 32, 42, 44, 52 | individual |
Baccarat Punto Banco | 6x52 | banker | |
Badugi | 52 | individual | |
Bartok | 52 | individual | |
Bergen | 28 | individual | |
Bieten | 33 | individual | |
Big Three | 52 | alliance | |
Billitonnen | 28 | individual | |
Binglao poker | 52 | individual | |
Biriba Μπιρίμπα | 2x52+4J | alliance | |
Black Maria | 51 | individual | |
Blackjack 21 | 6x52 | banker | |
Blind Hughie Dominoes | 28 | individual | |
Block Dominoes | 28 | individual | |
Block Dominoes with Spinners | 28 | individual | |
Bluff | 52 | individual | |
Bonanza Pai Gow | 32 | banker | |
Brisca | 40 | individual | |
Briscola | 32 | individual | |
Brus Denmark | 36 | individual | |
Buck Euchre | 24 | individual | |
Bullshit | 52 | individual | |
Buy Your Card / Substitution Poker | 52 | individual | |
Calabresella | 40 | alliance | |
Cambio Golf | 52, 52+2J | individual | |
Cangkul | 52, 52+J | individual | |
Card Bingo | 52, 2x52 | individual | |
Caribbean Stud Poker | 52 | banker | |
Carioca | 2x52+4J | individual | |
Carousel | 2x52+2J | individual | |
Casino Dominican | 52 | individual | |
Casino Sotho | 52 | individual | |
Casino South African | 40 | individual | |
Casino Swazi | 52 | individual | |
Casino Hold'em Poker | 52 | banker | |
Casita Robada | 40, 48 | individual | |
Cau Robat | 40 | individual | |
Cego | 51 | alliance | |
Chicago Swedish | 52 | individual | |
Chinese Patience | 52 | individual | |
Chinese Ten | 52 | individual | |
Chiva | 28 | individual | |
Cincinnati Poker | 52 | individual | |
Cirulla | 40 | individual | |
Clobyosh | 28, 32 | alliance | |
Clubs | 52 | individual | |
Coiffeur-Schieber Jass | 36 | individual | |
Concentration Dominoes | 28 | individual | |
Conquian | 40 | individual | |
Contract Rummy | 2x52+2J, 2x52+4J | individual | |
Coup d'Etat ™ | 32+J | individual | |
Courchevel poker | 52 | individual | |
Crazy Eights | 52 | individual | |
Crazy Eights Countdown | 52 | individual | |
Crazy Pineapple Poker | 52 | individual | |
Crazy Pineapple Hi-Lo Poker | 52 | individual | |
Crazy Rummy | 52 | individual | |
Crazy Solo | 36 | alliance | |
Cucumber | 52, 52+2J | individual | |
Cut Throat Dominoes Jamaican | 28 | individual | |
Dai Fugō | 52+J | individual | |
Democracy | 48 | individual | |
Differenzler Jass | 36 | individual | |
Domino Loo | 28 | individual | |
Domino Pinochle | 28 | individual | |
Domino Poker | 20 | individual | |
Domino Rounce | 28 | individual | |
Domino Twenty-One | 28 | banker | |
Dompe | 40, 48, 52+J | individual | |
Donkey South Indian | 52 | individual | |
Dou Dizhu 斗地主 | 52+2J | alliance | |
Double Bergen | 28 | individual | |
Double Briškula | 32 | individual | |
Double Draw Dominoes | 28 | individual | |
Down and Back | 52 | individual | |
Draw Dominoes | 28 | individual | |
Dreierles | 54 | alliance | |
Droggn Tarock | 66 | alliance | |
Durak Perevodnoy | 36 | individual | |
Egyptian Ratscrew | 52 | individual | |
Eleven Point Black Tile | 28 | individual | |
Eléwénjewé | 52, 52+2J | individual | |
Empat Satu 41 | 52 | individual | |
Encaje | 40 | individual | |
Escoba | 40 | individual | |
Fapfap | 35 | individual | |
Faro | 52 | banker | |
Ferbli | 32 | individual | |
Fives and Threes Dominoes | 28 | individual | |
Flower & Scorpion | 28 | individual | |
Fortune Rummy | 2x52 | individual | |
Freeze Out Dominoes | 28 | individual | |
Frog | 36 | alliance | |
Gambari-Kan | 29+J | alliance | |
Game to Lose | 52 | individual | |
Game, Flip, Flop | 52 | individual | |
Gān Dèng Yǎn 干瞪眼 | 52+2J | individual | |
Générala | 52+2J | individual | |
Getaway | 52 | individual | |
Ghârat | 52 | individual | |
Giog 爵 | 32 | individual | |
Gleek | 44 | individual | |
Gnav | Cuckoo cardsCuckoo pieces | 42 | individual |
Go Fish | 52 | individual | |
Go Stop | 48+5J | individual | |
Golden Ten | 56 | individual | |
Golf | 52 | individual | |
Golf Eight Card | 52, 52+2J | individual | |
Golf Four Card | 52 | individual | |
Golf Nine Card | 52, 52+2J | individual | |
Golf Six Card | 52, 52+2J | individual | |
Grocery Store Dots Poker | 52 | individual | |
Guadalupe | 2x52 | individual | |
Guiñote | 40 | individual | alliance | |
Hachi-Hachi | 48 | individual | |
Haitian Dominoes | 27 | individual | |
Hand | 2x52+2J | individual | |
Handjass | 36 | individual | |
Happy Families | Quartet cards | 44, 52 | individual |
Henway Poker | 52 | individual | |
High Card Pool | 52 | individual | |
Honest John | 55 | individual | |
Hoola | 52 | individual | |
Hornafjarðarmanni | 52 | individual | |
Horse Race Dominoes | 28 | individual | |
Hosa Aba | 36 | individual | |
Hungarian Dominoes | 28 | individual | |
I Doubt It! | 52 | individual | |
Irish Poker | 52 | individual | |
Italian Dominoes | 28 | individual | |
Jacks Back (5 Card Draw) Poker | 52, 52+J | individual | |
Jeu de Carte Sipa | 31 | individual | |
Jhyap Yaniv | 52, 52+2J | individual | |
Jie Long 接龙 - dominoes | 32 | individual | |
Jū mǎ pāo 車馬包 | 32 | individual | |
K'ap Tái Shap | 8x32 | individual | |
Kaiser | 26 | alliance | |
Kalooki Caribbean | 2x52+4J | individual | |
Kaluki European / North American | 2x52+2J | individual | |
Kaluki South Africa | 2x52+4J | individual | |
Kapaga | 52+2J | individual | |
Kasino Finnish | 52 | individual | |
Kasino Swedish | 52 | individual | |
Katti | 52 | banker | |
Kings Corners | 52 | individual | |
Klabberjass | 32 | alliance | |
Kluft | 52+2J | individual | |
Knaves | 52 | individual | |
Knock Poker | 52 | individual | |
Knock Rummy | 52 | individual | |
Knock-Out Whist | 52 | individual | |
Koira | 52 | individual | |
Kontra Finniish | 52 | individual | |
Kozel | 36 | individual | |
Krypkasino | 2x52 | individual | |
L'Hombre | 40 | alliance | |
Lame Brain Pete Poker | 52 | individual | |
Last One | 52+2J | individual | |
Laugavatnsmanni | 52 | individual | |
Laus | 32 | individual | |
Let It Ride | 52 | banker | |
Loba Argentina | 2x52+4J | individual | |
Loba de Mas | 2x52+4J | individual | |
Loba de Menos | 2x52+4J | individual | |
Losing Loadum | 52 | individual | |
Luk Fu 六虎 | Money cards | 37 | individual |
Machiavelli | 2x52 | individual | |
Main Merah | 52 | individual | |
Maltese Cross | 28 | individual | |
Maniglia | 40 | alliance | |
Manipulation Rummy | 2x52 | individual | |
Manni | 48 | individual | |
Mao | 2x52, 3x52 | individual | |
Mariáš | 32 | alliance | |
Marriage Rummy | 3x52 | individual | |
Matador | 28 | individual | |
Mattis | 52 | individual | |
Maw | 52 | individual | |
Michigan | 52 | individual | |
Mitaines | 52 | individual | |
Mitigatti Nice: 1930 | 78 | individual | |
Mittlere Jass | 36 | individual | |
Mizerka | 52 | individual | |
Moon | 22 | alliance | |
Muggins Dominoes | 28 | individual | |
Mulle | 2x52 | individual | |
Mustamaija | 52 | individual | |
Myllymatti | 52 | individual | |
Neeznáá Dah Yíjihí | 2x40 | individual | |
Neuf | 52 | individual | |
Nine Five Two | 52 | individual | |
Ninety-Eight | 52, 52+2J | individual | |
Ninety-Nine adding game | 52 | individual | |
Ninety-Nine trick-taking | 36, 36+J | individual | |
Nos | 28 | individual | |
Ogórek Cucumber | 52 | individual | |
Old Maid | Old Maid cards | 43, 51 | individual |
Omaha Poker | individual | ||
Omaha Hi-Lo Eight or Better Poker | 52 | individual | |
Omaha High Poker | 52 | individual | |
One Hundred adding game | 52 | individual | |
One-Eyed Jack | 2x52, 2x52+4J | individual | |
Open Face Chinese Poker | 52 | individual | |
Page One | 52+J | individual | |
Pai Gow 牌九 | 32 | banker | |
Pai Gow Poker | 52+J | banker | |
Pâi Hông ไพ่ห้อง | 52 | individual | |
Pan Polish | 24 | individual | |
Paskahousu | 52+J | individual | |
Passing Dominoes | 28 | individual | |
Paston | 32 | alliance | |
Pelmanism | 52 | individual | |
Perlaggen | 33 | individual | |
Pineapple Poker | 52 | individual | |
Pineapple OFCP | 52 | individual | |
Pinochle 3-player Auction | 2x24 | alliance | |
Pinochle Three Player | 2x24 | alliance | |
Pitch | 52 | individual | |
Pitty Pat | 52 | individual | |
Plus-Minus Jass | 36 | individual | |
Poch | 32 | individual | |
Podrida | 52 | individual | |
Poker Menteur | 52 | individual | |
Polignac | 30 | individual | |
Polish Red Dog | 52 | banker | |
Pope Joan | 51 | individual | |
Porrazo | 52 | individual | |
Pöytäpaska | 52+J | individual | |
Prefa | 32 | alliance | |
Preferans Croatian/Serbian/Slovenian | 32 | alliance | |
Preferans Russian | 36 | alliance | |
Preferánsz Donauschwaben | 32 | alliance | |
Preference | alliance | ||
Preference Austrian | 32 | alliance | |
Price is Right, The Poker | 52 | individual | |
Primero | 40 | individual | |
Progressive Badugi | 52 | individual | |
Progressive Badugi with a Buy | 52 | individual | |
Prostoy Durak | 36 | individual | |
Proter | 52 | individual | |
Psycho Poker | 52 | individual | |
Quartett | Quartet cards | 32 | individual |
Racing Demon | 3x52 | individual | |
Railroad Canasta | 6x52+12J | individual | |
Ramino Pokerato carioca | 2x52+4J | individual | |
Ramino Pokerato con Jolly immaginario | 2x52 | individual | |
Ramino Pokerato con rilancio | 2x52+4J | individual | |
Ramsli | 32 | individual | |
Red Frog Black Frog | 52 | individual | |
Remi Indonesia | 52 | individual | |
Round the World Poker | 52 | individual | |
Royal Casino | 52 | individual | |
Rubamazzo | 40 | individual | |
Rummikub ® | 2x52+2J | individual | |
Rummikub ® American | 2x52+2J | individual | |
Rummikub ® Internationsl | 2x52+2J | individual | |
Rummikub ® Sabra | 2x52+2J | individual | |
Rummy basic | 52 | individual | |
Rummy Indian | 2x52+2J | individual | |
Rummy 500 | 52, 52+2J | individual | |
Ruotsalainen paskahousu | 52+J | individual | |
Russeln | 24 | alliance | |
Russian Poker | 52 | banker | |
Sang Krip | 32 | individual | |
Sap Ng Wu 十五湖 | 84 | individual | |
Scala Quaranta | 2x52+4J | individual | |
Scat | 52 | individual | |
Schafkopf Palatinate | 32 | alliance | |
Schieberamsch | 32 | individual | |
Schwimmen | 32 | individual | |
Sergeant Major | 52 | individual | |
Seven Bridge | 52 | individual | |
Seven Card Draw Poker | 52 | individual | |
Seven-Toed Pete Dominoes | 28 | individual | |
Sevens Dominoes | 28 | individual | |
Sheepshead | 32 | alliance | |
Shichi Narabe | 52, 52+J | individual | |
Shithead | 52 | individual | |
Shlla'at شَلَّعَت | 52+2J | individual | |
Shoot | 52 | banker | |
Sì Sè Pái 四色牌 | 112 | individual | |
Simultaneous Solitaire | 3x52 | individual | |
Sink-Sink | 35 | individual | |
Sipa Togo | 31, 32 | individual | |
Siwweschrööm | 32 | individual | |
Six-Bid Solo | 36 | alliance | |
Skat | 32 | alliance | |
Skitgubbe | 52 | individual | |
Slabberjan | Cuckoo pieces | 42 | individual |
Slippery Sam | 52 | banker | |
Smear | 52 | individual | |
Snap | 52 | individual | |
Sniff | 28 | individual | |
Spar | 35, 36 | individual | |
Speculation | 52 | individual | |
Spoons Eights | 2x52 | individual | |
Stealing Bundles | 52 | individual | |
Stop the Bus | 52 | individual | |
Stortok | 36 | individual | |
Strafperlaggen | 33 | individual | |
Strip Poker | 52 | individual | |
Substitution Poker | 52 | individual | |
Swoop | 2x52+4J | individual | |
Ta Gou Ta Doi 搭九搭对 | 32 | individual | |
Tablić | 40, 52 | individual | |
Tahiti | 2x52+4J | individual | |
Tahoe Poker | 52 | individual | |
Tàihé A Bāo 泰和A包 | 40 | alliance | |
Talon-Schnapsen | 20 | alliance | |
Tapp Tarock | 54 | alliance | |
Tarocchi Sicilian | 63 | alliance | |
Tarok Danish | 78 | individual | |
Tarok Slovenian | 54 | alliance | |
Tarot Chambéry 1902 | 78 | individual | |
Tarot of the Abbé de Marolles 1637 | 66 | individual | |
Tau Ngau | 32 | banker | |
Tausendeins | 20 | alliance | |
Ten-Card Regrets Poker | 52 | individual | |
Texas Hold'em Poker | 52 | individual | |
Texas Hold'em Bonus | 52 | banker | |
Thirty Point Black Tile | 28 | individual | |
Three Card Poker | 52 | banker | |
Three-Thirteen Rummy | 2x52, 2x52+4J | individual | |
Tiddly-Wink British | 28 | individual | |
Tile Rummy Romanian | 2x52+2J | individual | |
Tiu-U 釣魚 | 2x32 | individual | |
Tjuv | 36 | individual | |
Toepen | 32 | individual | |
Tong Its | 52 | individual | |
Tonk | 52 | individual | |
Toonerville Rook | 3x56+3J | individual | |
Top Trumps | Top Trumps cards | 48 | individual |
Tournament Blackjack | 52, 6x52 | banker | |
Trash | 2x52 | individual | |
Traversone | 40 | individual | |
Treikort | 27 | individual | |
Tres y Dos | 52 | individual | |
Tresillo | 40 | alliance | |
Tri Palki три палки | 36 | individual | |
Tribello | 52 | individual | |
Trjámann | 52 | individual | |
Truco Uruguayan | 40 | alliance | |
Tuppenny Ha'penny Loo | 28 | individual | |
Turkish Poker | 28 | individual | |
Tute individual | 40 | individual | |
Tute arrastrado | 40 | individual | |
Tute cabrero | 40 | individual | |
Tute gana-pierde | 36 | individual | |
Tute subastado | 40 | alliance | |
Tuxedo | 40 | individual | |
Twenty-One Point Black Tile | 28 | individual | |
Twenty-Six | 2x52+4J | individual | |
Twenty-Two | 52 | individual | |
Twist'em Dominoes | 28 | banker | |
Tysiąc 1000 | 24 | alliance | |
Ugly | 51 | individual | |
Ulti | 32 | alliance | |
Vändåtta | 52 | individual | |
Vändtia | 52 | individual | |
Vatikan | 2x52+2J | individual | |
Vazhushal | 2x52+4J | individual | |
Verish' Ne Verish' | 36, 52 | individual | |
Vira | 52 | alliance | |
Wall Street Poker | 52 | individual | |
Whisky Poker | 52 | individual | |
Whot ® British | Whot cards | 49+4J | individual |
Whot ® Nigerian | Whot cards | 49+5J | individual |
Xoşkîn | 4x20 | alliance | |
Zhēng Fēn 挣分 | 52+2J | individual | |
Zole | 26 | alliance | |
3-2-5 | 30 | individual | |
5 Card Omaha poker | 52 | individual | |
6 Card Omaha poker | 52 | individual | |
6-card Brag | 52 | individual | |
7-card Brag | 52 | individual | |
7½ | 40 | banker | |
9-card Brag | 52 | individual | |
25 | 52 | individual | |
31 Dutch | 32 | individual | |
31 showdown | 52 | individual | |
32-card Poker | 32 | individual | |
41 Exchange | 52 | individual | |
51 Chinese | 52, 52+2J | individual | |
51 Japanese | 52, 52+J, 52+2J | individual | |
55 | 52 | alliance | |
110 | 52 | alliance | |
220 | 52 | alliance | |
501 | 24 | alliance | |
1000 | 24 | alliance | |
5000 Rummy | 52, 52+2J, 2x48, 2x48+4J, 2x52, 2x52+4J, 3x48, 3x52, 3x52+6J | individual |
Explanation of symbols
Configuration
- Individual. There are no teams. All players play for themselves and against the others.
- Partnership. The players are divided into fixed teams, one against two. This is rare.
- Alliance. On each deal, one player plays alone against the other two, who form a temporary team (alliance). The lone player may be chosen by bidding or by who holds a particular card, or the players may simply take turns to play alone.
- Sitting Out. A number in brackets [1] indicates players who do not take a full part in the game, but may have minor duties such as dealing the cards, fetching the beer or making the tea. Players generally take turns to sit out while the other two play.
- Banker. One player is the banker, and the other players play against the banker, rather than against each other. Many casino games have this format, with a representative of the house playing as the banker. In home games, the role of banker usually passes from player to player, so that everyone has an opportunity to be the bank.
Design
This column indicates the type of cards or tiles needed. See the equipment section of the classified index for further details of the different designs.
Quantity
This column gives the number of cards in the deck, indicates where multiple decks are used, and the number of jokers. Where the game can be played with various sizes or numbers of decks, perhaps depending on the number of players, the possibilities are listed, separated by commas. For example, "2x32" means a double 32-card deck: 64 cards in all with two copies of each card. "52+2J" means a 52-card deck with two jokers. "32, 36" means the game can be played with 32 or 36 cards. "2x52+2J, 3x52+3J" means that the game can be played with two 52-card decks plus two jokers (106 cards) or three 52-card decks plus three 52-card decks plus three jokers (159 cards).
Possible for Three Players
Here is a list of other traditional card and tile games that can be played by three players. These are games that although possible for three, are not particularly recommended, since they work better with some other number of players.
Game | Design | Quantity | Configuration |
---|---|---|---|
Ace-To-Six Lowball (Draw) Poker | 52 | individual | |
Aces, Straights and Flushes Poker | 52 | individual | |
All for One and One for All Poker | 52 | individual | |
All Fours North American | 52 | individual | |
Amerikaner | 51, 52, 52+2J | alliance | |
Anrufen | 24 | alliance | |
Banakil | 2x52+2J | individual | |
Baseball Poker | 52 | individual | |
Basra | 52 | individual | |
Bastard Brag | 52 | individual | |
Bid Euchre | 24, 2x16 | individual | |
Big Two | 52 | individual | |
Bitch, The Poker | 52 | individual | |
Black Mariah Poker | 52 | individual | |
Bouillotte | 16 | individual | |
Bourré | 52 | individual | |
Brag 3 card | 52 | individual | |
Brag 4 card | 52 | individual | |
Brag 5 card | 52 | individual | |
Bura | 32, 36 | individual | |
Burraco Italian | 2x52+4J | alliance | |
Calcutta Horse Race | 52 | individual | |
California Lowball Poker | 52, 52+J | individual | |
Canadian Salad | 51 | individual | |
Canasta | 2x52+4J | alliance | |
Casino | 52 | individual | |
Chicago Poker | 52 | individual | |
Chicken Foot | 55, 91 | individual | |
Chinese Poker | 52 | individual | |
CHORSE Poker | 52 | individual | |
CHORSEL Poker | 52 | individual | |
Chouine | 32 | individual | |
Clabber | 24 | individual | |
Cöch | Cuckoo cards | 40 | partnership |
Coteccio | 40 | individual | |
Cowpie Poker | 52 | individual | |
Crates | 52 | individual | |
Cribbage six-card | 52 | individual | |
Cucù | Cuckoo cards | 40 | individual |
Deuces & Jacks & the Man with the Axe Poker | 52 | individual | |
Diablo Poker | 52 | individual | |
Domino Euchre | 28 | individual | |
Double Draw Poker | 52 | individual | |
Dreeg | 24 | alliance | |
Dudák | 32 | individual | |
Durak Podkidnoy | 36 | individual | |
Durak Severnyi | 36 | individual | |
Eight Game Mix Poker | 52 | individual | |
Eleusis | 3x52, 4x52 | individual | |
Elevator Poker | 52 | individual | |
English Stud Poker | 52 | individual | |
Fan Tan | 52 | individual | |
Fast Track | 3x52+6J | individual | |
Fipsen | 25 | alliance | |
Five Card Draw Deuces Wild Poker | 52 | individual | |
Five Card Draw Poker | 52 | individual | |
Five Card Draw with a Bug Poker | 52+J | individual | |
Five Card Stud Poker | 52 | individual | |
Five Card Stud High-Low Poker | 52 | individual | |
Five Card Stud High-Low With a Buy Poker | 52 | individual | |
Five Hundred | 32+J | alliance | |
Five Up Dominoes | 28 | individual | |
Follow The Queen Poker | 52 | individual | |
Football Poker | 52 | individual | |
Gaigel | 2x24 | individual | |
Gin Rummy | 52 | individual [1] | |
Good, the Bad and the Ugly, The Poker | 52 | individual | |
GOPS | 52 | individual | |
Hand and Foot | 4x52+8J | individual | |
Hearts | 52 | individual | |
HOE Poker | 52 | individual | |
Hokm | 51 | individual | |
Hollywood Garbage | 2x52 | individual | |
HORSE Poker | 52 | individual | |
Horse Race cards | 52 | banker | |
HOSE Poker | 52 | individual | |
Huutopussi | 36 | alliance | |
In Between | 52 | individual | banker | |
Indian Poker | 52 | individual | |
Irish Snap | 52 | individual | |
Iron Cross Poker | 52 | individual | |
Jack the Shifter Poker | 52 | individual | |
Jacks or Better (5 Card Draw) Poker | 52 | individual | |
James Bond | 52 | individual | |
Joker | 36, 34+2J, 36+2J | individual | |
Juse | 52 | individual | |
Kan | 29+J | alliance | |
Kansas City Lowball Poker | 52 | individual | |
Kierki | 51 | individual | |
Kingen | 51 | individual | |
Kontsina Κοντσίνα | 52 | individual | |
Kryt'-navalivat' | 36 | individual | |
Lansquenet | 6x52 | banker | |
Laugh and Lie Down | 52 | individual | |
London Lowball (7-card Stud) Poker | 52 | individual | |
Longana | 55 | individual | |
Loo | 52 | individual | |
Lora Serbian, Croatian | 32 | individual | |
Lórum Slovak | 30 | alliance | |
Low Chicago Poker | 52 | individual | |
Low Hole Poker | 52 | individual | |
Lowball (5 Card Stud) Poker | 52 | individual | |
Lowball (Draw) Poker | 52 | individual | |
Lupfen | 20 | individual | |
Mambassa | 40 | individual | |
Mexican Stud Poker | 52 | individual | |
Mexican Sweat Poker | 52 | individual | |
Mexican Train | 55 | individual | |
Mighty | 32+J | alliance | |
Nap | 20, 24, 52 | alliance | |
Napoleon Japanese | 52, 52+J | alliance | |
Night Baseball Poker | 52 | individual | |
No Peek Poker | 52 | individual | |
Oh Hell! | 52 | individual | |
P'yanitsa Drunkard | 36 | individual | |
Paiute | 52 | individual | |
Pâsur | 52 | individual | |
Pepper | 24 | individual | |
Petrangola | 40 | individual | |
Poker Bull | 52, 52+2J | individual | |
Pontoon | 52 | banker | |
President | 52 | individual | |
Pyramid Poker | 52 | individual | |
QiuQiu | 28 | individual | |
Quan Dui 全對 | Money cards | 120 | individual |
Raub | 32 | individual | |
Război | 52 | individual | |
Razz | 52 | individual | |
ROE Poker | 52 | individual | |
Roll Your Own Poker | 52 | individual | |
Ronda | 40 | individual | |
Sam Sip ผสมสิบ | 52, 52+3J | individual | |
Samba | 3x52+6J | individual | |
San Francisco Poker | 52 | individual | |
Schafkopf Bavarian | 24, 32 | alliance | |
Scopa | 40 | individual | |
Scopa con le Scalette | 40 | individual | |
Sebastopol | 28 | individual | |
Sechsundsechzig | 24 | individual | |
Second Hand High Poker | 52 | individual | |
Sedma | 32 | individual | |
Sedma osmová | 32 | individual | |
Sequence Poker | 52 | individual | |
Seven Card Stud Poker | 52 | individual | |
Seven Card Stud High-Low Poker | 52 | individual | |
Seven Card Stud with Wild Cards Poker | 52 | individual | |
Seven-card Regrets Poker | 52 | individual | |
Shanghai | 2x52 | individual | |
SHOE Poker | 52 | individual | |
Sjavs | 32 | alliance | |
Slapjack | 52 | individual | |
Sökö Stud Poker | 52 | individual | |
Spades | 52 | individual | |
Spit in the Ocean Poker | 52 | individual | |
Spite and Malice | 2x52, 3x52 | individual | |
Spot | 52 | individual | |
Steal War | 52+2J | individual | |
Svoi Kozyri | 36 | individual | |
Tarok Romanian | 54 | alliance | |
Tarot French | 78 | alliance | |
Teen Patti | 52 | individual | |
Three Five Seven Poker | 52 | individual | |
Tic Tac Toe Poker | 52 | individual | |
Tiến Lên | 52 | individual | |
Trees Poker | 52 | individual | |
Triple Draw Poker | 52 | individual | |
Tripoli | 52 | individual | |
Trips to Win (5 Card Draw) Poker | 52 | individual | |
Troccas | 78 | individual | |
Troeven | 30, 32 | individual | partnership | |
Troggu | 62 | alliance | |
Truco | alliance | ||
Truf | 39 | individual | |
Twenty-Eight | 24 | alliance | |
Twenty-Four | 40 | individual | |
Valepaska | 52 | individual | |
Vatra | 52 | individual | |
Vier-Anderle | 38 | individual | |
Voormsi | 36 | individual | |
War | 52, 52+2J | individual | |
Watten | 32, 33, 36 | alliance | |
Whist Romanian | 24 | individual | |
Woolworth Poker | 52 | individual | |
Yukon | 52 | individual | |
Yukon Hold'em Poker | 52 | individual | |
Z Poker | 52 | individual | |
Žandari | 52 | individual | |
Zecchinetta | 40 | banker | |
Zwicker | 52, 52+3J, 52+4J, 52+6J | individual | |
31 Greek | 52 | banker |