Alphabetical Index of Card Games
Traditional multi-player card games for which rules are available from this site are listed below in alphabetical order, together with the number of players and the design and number of cards or tiles needed for each - see further explanation at the end of the page. If you are searching for games for a particular number of players you may prefer to use the Index of Games by Number of Players.
Please note:
- There are separate pages for:
- Commercial games (games requiring a special pack of cards produced by a single manufacturer)
- Solitaire / Patience games (games for one player)
- Invented games (newly created games and variations contributed by readers)
- Building this site is a long project. At present the site contains rules for only a minority of the card games that exist. Therefore it is quite likely that the game you want is not yet here. If you already know the game you might consider contributing a description of it to this site. If not, you could try looking it up in a book.
Index of Games
A | |||
Game | Players | Design | Quantity |
---|---|---|---|
Abyssinia Poker | 3–10 | 52 | |
Ace to Ace see Crazy Rummy | 2–6 | 52, 2x52 | |
Ace-To-Five Lowball Poker see California Lowball | 2, 3, 4–6, 7, 8 | 52, 52+J | |
Ace-To-Six Lowball (Draw) Poker | 2, 3, 4–6, 7, 8 | 52 | |
Aces, Straights and Flushes Poker | 2–4, 5–8 | 52 | |
Acey Deucey see In Between | 2–4, 5–8, 9, 10 | 52 | |
Aggravation Speed | 2 | 52 | |
Agram | 2–6 | 31, 35 | |
Agurk see Cucumber | 2–9 | 52, 52+2J | |
Albastini | 2–4, 5, 6 | 36 | |
Alcalde | 3 | 40 | |
Alkort | 4 | 44 | |
All Fives cards | 2, 3 | 52 | |
All Fives dominoes | 2–4 | 28 | |
All for One and One for All Poker | 2, 3, 4–6, 7, 8 | 52 | |
All Fours | |||
All Fours 17th Century | 2 | 52 | |
All Fours Lancashire | 4 | 52 | |
All Fours North American | 2, 3, 4 | 52 | |
All Fours Trinidad | 2, 4 | 52 | |
All Fours Yorkshire | 4 | 52 | |
All Threes Dominoes | 2–4 | 28 | |
Alsós | 2–4 | 32 | |
Aluette | 4 | 48 | |
Amerikaner | 3, 4, 5 | 50, 51, 52, 52+2J | |
Anaconda see Pass The Trash | 4, 5–7 | 52 | |
Andar Bahar | 2+ | 52 | |
Animals | 4–8 | 52 | |
Anrufen | 3, 4 | 24 | |
Arba'a Turub | 4 | 4x36 | |
Arizona 29-card Pitch | 4 | 28+J | |
Arlington | 2–5 | 2x52 | |
Ascenseur see Oh Hell! | 3, 4–6, 7 | 52 | |
Asserufen Schafkopf | 4 | 32 | |
Asshole see President | 3, 4–7, 8, 9 | 52, 52+2J, 2x52, 2x52+4J | |
Asso Pigliatutto scopa | 2 | 40 | |
Asszorti | 3 | 36 | |
Auction Poker | 3–7 | 52 | |
Auction Draw Dominoes | 2–4 | 28 | |
Auction Forty-Fives | 4, 6 | 52 | |
Australian Patience | 1, 2 | 52, 2x52 | |
Austrian Dominoes | 2–4 | 36, 45 | |
Authors | 3–6 | Quartet cards | 32, 42, 44, 52 |
Avinas | 4 | 32 | |
B | |||
Game | Players | Design | Quantity |
Bā Shí Fēn 八十分 see Tractor | 4, 6 | 2x52+4J, 3x52+6J | |
Baccarat Chemin de Fer see Chemin de Fer | 6–10 | 6x52 | |
Baccarat Punto Banco | 2+ | 6x52 | |
Baccarat à Deux Tableaux Baccarat Banque | 5+ | 3x52 | |
Back Alley | 4 | 52, 52+2J | |
Back Street Bridge see Back Alley | 4 | 52, 52+2J | |
Backstab Fish | 4–10 | 2x52+4J | |
Backwards Rummy see 5000 Rummy | 3–8 | 52, 52+2J, 2x48, 2x48+4J, 2x52, 2x52+4J, 3x48, 3x52, 3x52+6J | |
Badugi | 2–8 | 52 | |
Bagchen | 4 | 2x32 | |
Băi Fēn 白分 | 4 | 52+2J | |
Baloot | 4 | 32 | |
Banakil | 2, 3, 4 | 2x52+2J | |
Bandar Q | 6–8 | 28 | |
Bango see Card Bingo | 3+ | 52, 2x52, 3x52 | |
Băo Huáng 保皇 | 5 | 4x40+8J, 4x52+8J | |
Barbu | 4 | 52 | |
Barouche, La see Two Hundred | 4, 5, 6 | 36, 40, 44, 52 | |
Bartok | 2–6 | 52 | |
Baseball Poker | 2–4, 5, 6, 7 | 52 | |
Baśka | 4 | 16 | |
Basra | 2, 3, 4 | 52 | |
Bastard Brag | 2, 3, 4–6, 7–10 | 52 | |
Bataille Corse see Beggar My Neighbour | 2 | 52 | |
Bauernschnapsen | 4 | 20 | |
Bauernstoss | 4 | 32 | |
Be-Ranga Double Sar | 4 | 52 | |
Beanie see Crazy Rummy | 2–6 | 52, 2x52 | |
Beat Your Neighbour Out of Doors see Beggar My Neighbour | 2 | 52 | |
Beccaccino see Marafon-Beccaccino | 4 | 40 | |
Beggar My Neighbour | 2 | 52 | |
Bela see Clobyosh | 2–4 | 28, 32 | |
Belote | 4 | 32 | |
Belote aux Enchères see Coinche | 4 | 32 | |
Belote Coinchée | 4 | 32 | |
Belote Découverte | 2 | 32 | |
Bergen | 2–4 | 28 | |
Besikovich's Game see Svoi Kozyri | 2 | 36 | |
Bestia | 4–6 | 40 | |
Between the Sheets see In Between | 2–4, 5–8, 9, 10 | 52 | |
Bezique | 2 | 2x32 | |
Bhabhi see Getaway | 3–8 | 52 | |
Bid Euchre | 3, 4, 6, 8 | 24, 2x16, 2x20, 2x24 | |
Bid Whist | 4 | 52, 52+2J | |
Bidder 10 see Two Hundred | 4, 5, 6 | 36, 40, 44, 52 | |
Biddies see Crazy Rummy | 2–6 | 52, 2x52 | |
Bieten | 3–5 | 33 | |
Big A 打大A | 5 | 2x52+4J | |
Big Don see Nine Card Don | 4 | 52 | |
Big O poker see 5 Card Omaha | 2–8 | 52 | |
Big Three | 3, 4 | 52 | |
Big Two | 2, 3, 4 | 52 | |
Billitonnen | 3–5 | 28 | |
Billy Baxter Lowball Poker see Kansas City Lowball | 2, 3, 4–6, 7, 8 | 52 | |
Binglao poker | 2–7 | 52 | |
Bingo Card | 3+ | 52, 2x52, 3x52 | |
Bingo dominoes | 2 | 28 | |
Biriba Brazilian see Buraco | 4 | 2x52+4J | |
Biriba Μπιρίμπα | 2–6 | 2x52+4J, 3x52+6J | |
Biritch | 4 | 52 | |
Bisca | 2, 4, 6 | 36, 40 | |
Bitch, The Poker | 2–4, 5–7, 8 | 52 | |
Bitchin' Rummy see 5000 Rummy | 3–8 | 52, 52+2J, 2x48, 2x48+4J, 2x52, 2x52+4J, 3x48, 3x52, 3x52+6J | |
Black Maria | 3 | 51 | |
Black Mariah Poker | 2–4, 5–7, 8 | 52 | |
Black Peter see Old Maid | 2, 3–8, 9, 10 | Old Maid cards | 43, 51 |
Blackjack 21 | 2–8 | 6x52 | |
Blackout see Oh Hell! | 3, 4–6, 7 | 52 | |
Blind Don | 2 | 52 | |
Blind Hughie Dominoes | 2–4 | 28 | |
Blind Man's Buff Poker see Indian Poker | 3, 4, 5–8, 9, 10 | 52 | |
Blind-Watten | 4 | 33, 36 | |
Blitz see Scat | 2, 3–9, 10–12 | 52 | |
Blob see Oh Hell! | 3, 4–6, 7 | 52 | |
Block Dominoes | 2–4 | 28 | |
Block Dominoes with Spinners | 2–4 | 28 | |
Blooper see Back Alley | 4 | 52, 52+2J | |
Bloutte , La see Two Hundred | 4, 5, 6 | 36, 40, 44, 52 | |
Bluff | 3–6 | 52 | |
Bock see Poch | 3–6 | 32 | |
Boerenbridge | 4 | 52 | |
Bog see Poch | 3–6 | 32 | |
Bonanza Pai Gow | 2–8 | 32 | |
Bone Ace see 31 | 3–8 | 52 | |
Bonk see Nobble | 4–8 | 52 | |
Bonneteau see Three Card Monte | 2 | 3 | |
Boo-Ray see Bourré | 2–5, 6–8 | 52 | |
Boodle see Michigan | 3–8 | 52 | |
Boomke Wies | 4 | 52 | |
Boonaken | 4, 5, 6, 7 | 32 | |
Botifarra | 4 | 48 | |
Bouchon see Pig | 4+ | 52, 52+J | |
Bouillotte | 3, 4, 5 | 16, 20, 24 | |
Bourloto see Mpourloto | 4 | 32 | |
Bourré | 2–5, 6–8 | 52 | |
Brag 13 card see Crash | 4 | 52 | |
Brag 3 card | 3, 4–8, 9, 10 | 52 | |
Brag 4 card | 3, 4–8, 9, 10 | 52 | |
Brag 5 card | 3, 4–8, 9, 10 | 52 | |
Brag 6 card | 3–8 | 52 | |
Brag 7 card | 3–7 | 52 | |
Brag 9 card | 3–5 | 52 | |
Bräus Gotland | 4, 6 | 36 | |
Brčko see Stovkahra | 4 | 32 | |
Bridge | 4 | 52 | |
Bridge with Semi-exposed Dummies | 2 | 52 | |
Brisca | 2–4 | 40 | |
Briscola | 2–6 | 32, 36, 39, 40 | |
Briscola 151 | 2 | 40 | |
Briscola a 31 | 2 | 40 | |
Briscola Bastarda see Briscola Chiamata | 5–7 | 40 | |
Briscola Chiamata | 5–7 | 40 | |
Briscola Scoperta | 2 | 40 | |
Briscolone | 2 | 40 | |
Briškula see Briscola | 2–6 | 32, 36, 39, 40 | |
Brouc | 4 | 32 | |
Brus Denmark | 3, 4 | 36 | |
Brús Iceland | 4 | 36 | |
Bruus North Friesland | 4 | 36 | |
Bu Bu Gao Sheng 步步高昇 see Big Two | 2, 3, 4 | 52 | |
Buck Euchre | 3, 4 | 24 | |
Buddha's Folly Poker | 4, 5–8, 9, 10 | 52 | |
Buki Dominoes | 4 | 36 | |
Bullshit | 2, 3–10 | 52, 2x52 | |
Bum see President | 3, 4–7, 8, 9 | 52, 52+2J, 2x52, 2x52+4J | |
Bura | 2, 3–6 | 32, 36 | |
Buraco Brazilian | 4 | 2x52+4J | |
Burako Argentinean | 2, 4 | 2x52+2J | |
Burraco Italian | 2, 3, 4 | 2x52+4J | |
Burro | 4–8 | 40, 48 | |
Busca | 4 | 40 | |
Bust see Oh Hell! | 3, 4–6, 7 | 52 | |
Butthead see President | 3, 4–7, 8, 9 | 52, 52+2J, 2x52, 2x52+4J | |
Butzer Jass see Handjass | 2–4 | 36 | |
Buy Your Card / Substitution Poker | 3–6 | 52 | |
Buying-Selling see Money | 2 | 52, 52+2J | |
C | |||
Game | Players | Design | Quantity |
Cabbage see Scat | 2, 3–9, 10–12 | 52 | |
Cabo Golf | 2–7 | 52, 52+2J | |
Cactus Golf | 2–7 | 52, 52+2J | |
Cadillac see Scat | 2, 3–9, 10–12 | 52 | |
Calabresella | 3, 4 | 40 | |
Calcutta Horse Race | 3, 4, 5–8, 9, 10 | 52 | |
California Draw Poker see Five Card Draw Poker | 2, 3, 4–6, 7, 8 | 52 | |
California Lowball Poker | 2, 3, 4–6, 7, 8 | 52, 52+J | |
California Speed | 2 | 52 | |
California Stud Poker see Sökö | 2–4, 5–7, 8–10 | 52 | |
Call Break see Call Bridge | 4 | 52 | |
Call Bridge | 4 | 52 | |
Call Partner Rook ® | 4 | 56+J | |
Calypso | 4 | 4x52 | |
Cambio Golf | 2–7 | 52, 52+2J | |
Camicia | 2 | 40 | |
Cān Chán 參禪 see Xiàng Shí Fù | 1 | 32 | |
Canadian Salad | 3, 4, 5, 6 | 50, 51, 52 | |
Canasta | 2, 3, 4 | 2x52+4J | |
Canastone | 4, 6 | 3x52+6J | |
Canastra Brazilian see Buraco | 4 | 2x52+4J | |
Cancellation Hearts | 6–10 | 2x52 | |
Candyman | 4, 5, 6+ | 52 | |
Cangkul | 2, 3–5, 6 | 52, 52+J | |
Cap-It | 4–6 | 2x52+4J, 3x52+6J | |
Capitalism see President | 3, 4–7, 8, 9 | 52, 52+2J, 2x52, 2x52+4J | |
Card Bingo | 3+ | 52, 2x52, 3x52 | |
Caribbean Dominoes | |||
Caribbean Stud Poker | 2–8 | 52 | |
Carioca | 2–4, 5 | 2x52+4J | |
Carousel | 2–5 | 52+J, 2x52+2J | |
Casino | 2, 3, 4 | 52 | |
Casino Dominican | 2–4 | 52 | |
Casino Finnish see Kasino | 2–4 | 52 | |
Casino Hungarian | 2 | 52 | |
Casino Sotho | 2–4 | 52 | |
Casino South African | 2–4 | 40 | |
Casino Swazi | 2–4 | 52 | |
Casino Swedish see Kasino | 2–4 | 52 | |
Casino Hold'em Poker | 2–8 | 52 | |
Casita Robada | 2–4 | 40, 48 | |
Cat and Mouse see Spite and Malice | 2, 3, 4 | 2x52, 2x52+4J, 3x52, 4x52 | |
Cau Robat | 3–5 | 40 | |
Ce Deng 斜钉 | 4 | 32 | |
Cego | 3, 4 | 51, 54 | |
Celestial Poker | 4, 5, 6, 7–9 | 52 | |
Ch'i Tái Shap see K'ap Tái Shap | 2+ | 8x32 | |
Chahâr barg four cards see Pâsur | 2, 3, 4 | 52 | |
Challenge see Svoi Kozyri | 2 | 36 | |
Charlemagne | 4 | 32, 32+2J | |
Chase the Ace see Cuckoo | 6+ | 52 | |
Chase the Nine see Nine Card Don | 4 | 52 | |
Chase the Pig see Gong Zhu | 4, 5 | 50, 52 | |
Chaser see Nine Card Don | 4 | 52 | |
Cheat see Bullshit | 2, 3–10 | 52, 2x52 | |
Chemin de Fer Baccarat | 6–10 | 6x52 | |
Chicago Poker | 2–4, 5–7, 8 | 52 | |
Chicago Swedish | 2–4 | 52 | |
Chicago Bridge | 4 | 52 | |
Chicken Foot | 2, 3, 4–7, 8–10 | 55, 91 | |
Chinese Patience | 2–4 | 52 | |
Chinese Poker | 2, 3, 4 | 52 | |
Chinese Ten | 2–4 | 52 | |
Chiva | 2–4 | 28 | |
Chkobba | 2, 4 | 40 | |
Choh Dai Di 鋤大D see Big Two | 2, 3, 4 | 52 | |
Chômeur see Neuf | 3, 4 | 52 | |
Chor Voli | 4 | 52 | |
CHORSE Poker | 3, 4, 5–8, 9, 10 | 52 | |
CHORSEL Poker | 3, 4, 5–8, 9, 10 | 52 | |
Chouine | 2, 3, 4 | 32 | |
Church Poker see Iron Cross | 3, 4, 5–8, 9 | 52 | |
Ciapanò see Traversone | 3–5 | 40 | |
Cicera | 4 | 52 | |
Cinch see Pedro | 4 | 52 | |
Cincinnati Poker | 3–9 | 52 | |
Cinquecento | 4 | 40 | |
Circle Rummy see 5000 Rummy | 3–8 | 52, 52+2J, 2x48, 2x48+4J, 2x52, 2x52+4J, 3x48, 3x52, 3x52+6J | |
Cirulla | 2–4 | 40 | |
Cirullone | 4 | 40 | |
Clabber | 2, 3, 4, 6 | 24 | |
Clag | 4–7 | 52 | |
Clob see Clobyosh | 2–4 | 28, 32 | |
Clobyosh | 2–4 | 28, 32 | |
Clubs | 3 | 52 | |
Coat Pees see Court Piece | 4 | 52 | |
Cöch | 2, 3, 4 | Cuckoo cards | 40 |
Coiffeur-Schieber Jass | 3, 4 | 36 | |
Coinche | 4 | 32 | |
Concentration see Pelmanism | 2–8 | 52 | |
Concentration Dominoes | 2–4, 5–7 | 28 | |
Conquian | 2, 3 | 40 | |
Contract Bridge | 4 | 52 | |
Contract Rummy | 3–5 | 2x52+2J, 2x52+3J, 2x52+4J, 3x52+6J | |
Cosmic Turtle | 1 | 32 | |
Costly Colours | 2 | 52 | |
Coteccio | 2, 3, 4–7 | 40 | |
Couillon | 4, 6, 8 | 24, 32 | |
Countdown Crazy Eights | 2–8 | 52, 2x52 | |
Coup d'Etat ™ | 3, 4 | 32+J | |
Courchevel poker | 2–8 | 52 | |
Court Piece | 4 | 52 | |
Cowpie Poker | 3, 4, 5–7 | 52 | |
Crackers see Crash | 4 | 52 | |
Crapette see Russian Bank | 2 | 2x52 | |
Crapô see Russian Bank | 2 | 2x52 | |
Crash 13-card Brag | 4 | 52 | |
Crates | 2, 3, 4, 5 | 52 | |
Crazy Eights | 2–8 | 52, 2x52 | |
Crazy Eights Countdown | 2–8 | 52, 2x52 | |
Crazy Nines see Golf | 2–9 | 52, 52+2J, 2x52, 2x52+4J, 3x52, 3x52+6J | |
Crazy Pineapple Poker | 2–10 | 52 | |
Crazy Pineapple Hi-Lo Poker | 2–10 | 52 | |
Crazy Rummy | 2–6 | 52, 2x52 | |
Crazy Solo | 3–12 | 24, 30, 32, 33, 35, 36 | |
Cribbage | |||
Cribbage five-card | 2 | 52 | |
Cribbage partnership | 4 | 52 | |
Cribbage six-card | 2, 3 | 52 | |
Cricket | 2 | 52 | |
Criss Cross Iron Cross Poker | 3, 4, 5–8, 9 | 52 | |
Criss Cross Tic Tac Toe Poker | 3, 4, 5–8, 9 | 52 | |
Cuajo | 4 | 112 | |
Cuarenta | 2, 4 | 40 | |
Cuban Dominoes | 4 | 55 | |
Cucco see Cöch | 2, 3, 4 | Cuckoo cards | 40 |
Cuckoo | 6+ | 52 | |
Cucù | 2–5, 6+ | Cuckoo cards | 40 |
Cucumber | 2–9 | 52, 52+2J | |
Cut Throat Dominoes Jamaican | 2–4 | 28 | |
Cuttle | 2 | 52 | |
Cyberstud Poker see Caribbean Stud | 2–8 | 52 | |
Cyprus | 4–10 | 55, 91 | |
D | |||
Game | Players | Design | Quantity |
Dă Băi Fēn 打百分 | 4 | 52+2J | |
Da Lao Er 大老二 see Big Two | 2, 3, 4 | 52 | |
Da San 大三 see Big Three | 3, 4 | 52 | |
Dacz Golf | 2–7 | 52, 52+2J | |
Dad see Clabber | 2, 3, 4, 6 | 24 | |
Dai Di 大地 see Big Two | 2, 3, 4 | 52 | |
Dai Fugō | 3–6, 7, 8 | 52+J, 2x52+2J | |
Dai Hinmin see Dai Fugō | 3–6, 7, 8 | 52+J, 2x52+2J | |
Dakota Poker | 4–7 | 52 | |
Damari-Kan see Yonin-Kan | 4 | 39+J | |
Dappen | 6–8 | 54 | |
Dealer's Choice Poker | 4, 5–7, 8 | 52 | |
Dehla Pakad | 4 | 52 | |
Democracy | 2, 3–5, 6 | 48, 48+J, 48+2J | |
Derda | 2 | 32 | |
Deuce-To-Seven Lowball Poker see Kansas City Lowball | 2, 3, 4–6, 7, 8 | 52 | |
Deuces see Big Two | 2, 3, 4 | 52 | |
Deuces & Jacks & the Man with the Axe Poker | 2–4, 5–7, 8 | 52 | |
Deux Cents | 4, 5, 6 | 36, 40, 44, 52 | |
Dhumbal see Jhyap | 2–5, 6–8 | 52, 52+2J | |
Diablo Poker | 3, 4–7, 8 | 52 | |
Differenzler Jass | 3, 4 | 36 | |
Dig Pit see Big Three | 3, 4 | 52 | |
Diloti Δηλωτή | 2, 4 | 52 | |
Dingo | 4 | 52 | |
Dirty Clubs see Buck Euchre | 3, 4 | 24 | |
Dirty Schultz Poker | 4–7 | 52 | |
Dìwáng 帝王 see Băo Huáng | 5 | 4x40+8J, 4x52+8J | |
Dix see Two Hundred | 4, 5, 6 | 36, 40, 44, 52 | |
Do Ya Poker | 4, 5–7, 8 | 52 | |
Dobbm | 4, 5 | 36 | |
Dog see Koira | 3–8 | 52 | |
Dom Pedro | 4 | 52+J | |
Domino cards see Fan Tan | 3, 4–6, 7, 8 | 52 | |
Domino Cribbage | 2 | 28 | |
Domino Euchre | 2, 3, 4 | 28 | |
Domino Loo | 2–4 | 28 | |
Domino Pinochle | 3 | 28 | |
Domino Poker | 2–4 | 20 | |
Domino Rounce | 2–4 | 28 | |
Domino Twenty-One | 2–5 | 28 | |
Dominoes Caribbean | |||
Dominoes Haitian | 2–4 | 27, 28 | |
Dominoes Jamaican | 4 | 28 | |
Dominoes Latin Partnership | 4 | 28 | |
Dompe | 2–5 | 40, 48, 52+J | |
Don Irish | 4 | 44, 48, 52 | |
Don nine card | 4 | 52 | |
Donkey Australia see Pig | 4+ | 52, 52+J | |
Donkey South Indian | 3–8 | 52 | |
Donkey Spain / Portugal see Burro | 4–8 | 40, 48 | |
Doppelkopf | 4, 5 | 2x20, 2x24 | |
Doscientos | 4 | 28 | |
Dou Dizhu 斗地主 | 3, 4 | 52+2J, 2x52+4J | |
Double Bergen | 2–4 | 28, 91 | |
Double Briškula | 2–6 | 32 | |
Double Draw Dominoes | 2–4 | 28 | |
Double Draw Poker | 2, 3, 4–6, 7, 8 | 52 | |
Double Dummy Bridge | 2 | 52 | |
Double Pedro see Pedro | 4 | 52 | |
Double Sir | 4 | 52 | |
Double Solitaire | 2 | 2x52 | |
Double-Hand Dominoes see Twist'em | 2–9 | 28 | |
Down and Back | 2, 3, 4, 5 | 52 | |
Draw and Discard Bridge | 2 | 52 | |
Draw Bridge | 2 | 52 | |
Draw Dominoes | 2–4 | 28 | |
Draw Poker | |||
Dreeg | 3, 4 | 24 | |
Dreierles | 3, 4 | 54 | |
Droggn Tarock | 3, 4 | 66 | |
Drug Dealer see Candyman | 4, 5, 6+ | 52 | |
Dubbelkingen | 4 | 52 | |
Dudák | 2, 3, 4 | 32 | |
Dummy Rummy see 5000 Rummy | 3–8 | 52, 52+2J, 2x48, 2x48+4J, 2x52, 2x52+4J, 3x48, 3x52, 3x52+6J | |
Dummy Rummy see Crazy Rummy | 2–6 | 52, 2x52 | |
Duplicate Bridge | 8, 12+ | 52 | |
Durak | |||
Durak Perevodnoy | 2–4, 5, 6 | 36 | |
Durak Podkidnoy | 2, 3, 4, 5, 6 | 36 | |
Durak Prostoy | 2–4 | 36 | |
Durak Severnyi | 2, 3, 4, 5, 6 | 36 | |
Dureń see Durak | 2, 3, 4, 5, 6 | 36 | |
Dureń Piątkowy see Prostoy Durak | 2–4 | 36 | |
E | |||
Game | Players | Design | Quantity |
Earl of Coventry | 4–8 | 52 | |
Écarté | 2 | 32 | |
Egyptian Ratscrew | 2–7 | 52 | |
Eight Game Mix Poker | 3, 4, 5–8, 9, 10 | 52 | |
Eighty-Three | 4 | 52, 52+J | |
Ekae อีแก่ see Old Maid | 2, 3–8, 9, 10 | Old Maid cards | 43, 51 |
Eleusis | 3, 4–7 | 3x52, 4x52 | |
Elevator see Oh Hell! | 3, 4–6, 7 | 52 | |
Elevator Poker | 3, 4, 5–8, 9 | 52 | |
Eleven Point Black Tile | 3, 4 | 28 | |
Eléwénjewé | 2–5 | 52, 52+2J | |
Empat Satu 41 | 2–4 | 52 | |
Emperors and Scum see President | 3, 4–7, 8, 9 | 52, 52+2J, 2x52, 2x52+4J | |
Encaje | 3, 5 | 40 | |
English Stud Poker | 2–4, 5, 6 | 52 | |
Escoba | 2–4 | 40 | |
Espanjalainen paskahousu see Pöytäpaska | 2, 3–5, 6, 7 | 52, 52+J, 2x52 | |
Etori classic | 4 | 52 | |
Etori Kakeya Toranpu see Kakeya Toranpu | 4, 6 | 52 | |
Euchre | 4, 6 | 24, 24+J, 32, 32+J, 2x24+2J | |
Euchre dominoes | 2, 3, 4 | 28 | |
F | |||
Game | Players | Design | Quantity |
Fan Tan | 3, 4–6, 7, 8 | 52 | |
Fapfap | 2–5 | 35 | |
Färbeln see Ferbli | 2–7 | 32 | |
Farmers' Rummy | 4–8 | 2x52+4J, 3x52+6J, 4x52+8J | |
Faro | 2–10 | 52 | |
Fast Track | 2, 3, 4, 5, 6 | 2x52+4J, 3x52+6J, 4x52+8J, 5x52+10J, 6x52+12J | |
Fat see Phat | 4 | 52 | |
Felsős see Tartli | 2 | 32 | |
Ferbli | 2–7 | 32 | |
Fifty-Five | 2, 3–7, 8, 9 | 52 | |
Fifty-one Chinese | 2, 3, 4, 5 | 52, 52+2J | |
Fifty-one Japanese | 2, 3, 4, 5 | 52, 52+J, 52+2J | |
Fifty-Six | 4, 6, 8 | 2x24, 2x32 | |
Fight the Landlord see Dou Dizhu | 3, 4 | 52+2J, 2x52+4J | |
Filicău | 4 | 32 | |
Filkó | 4–6 | 30, 32 | |
Finagle see Manipulation Rummy | 3–5, 6, 7 | 2x52, 3x52 | |
Find the Lady see Three Card Monte | 2 | 3 | |
Fipsen | 3, 4 | 25 | |
Fish see Go Fish | 2, 3–6 | 52 | |
Fish see Literature | 6, 8 | 48 | |
Fish Pitch | 4 | 52 | |
Five Card Draw Deuces Wild Poker | 2, 3, 4–6, 7, 8 | 52 | |
Five Card Draw Poker | 2, 3, 4–6, 7, 8 | 52 | |
Five Card Draw with a Bug Poker | 2, 3, 4–6, 7, 8 | 52+J | |
Five Card Omaha poker | 2–8 | 52 | |
Five Card Stud Poker | 2–4, 5–7, 8–10 | 52 | |
Five Card Stud High-Low Poker | 2–4, 5–7, 8–10 | 52 | |
Five Card Stud High-Low With a Buy Poker | 2–4, 5–7, 8 | 52 | |
Five Hundred | 2, 3, 4, 5, 6 | 32+J, 42+J, 44+J, 44+2J, 52+J, 62+J | |
Five Hundred Rummy | 2–8 | 52, 52+2J, 2x52, 2x52+4J | |
Five Up Dominoes | 2, 3, 4 | 28 | |
Five-card Brag | 3, 4–8, 9, 10 | 52 | |
Fives and Threes Dominoes | 2–4 | 28 | |
Flower & Scorpion | 2–4 | 28 | |
Flush see Teen Patti | 3, 4–7, 8–10 | 52 | |
Follow The Queen Poker | 2–4, 5–7, 8 | 52 | |
Football Poker | 2–4, 5, 6, 7 | 52 | |
Fortune Rummy | 2–5 | 2x52 | |
Forty-Fives see Auction Forty-Fives | 4, 6 | 52 | |
Forty-One Exchange | 2, 3–10 | 52 | |
Forty-One Syrian | 4 | 52 | |
Forty-Two see Texas 42 | 4 | 28 | |
Fouine, La see Two Hundred | 4, 5, 6 | 36, 40, 44, 52 | |
Four of a Kind | 4, 5, 6–8, 9, 10 | 52 | |
Four-card Brag | 3, 4–8, 9, 10 | 52 | |
Four-Two-Three Poker see 4-2-3 | 4, 5–10 | 52 | |
Four-Two-Two Poker | 4, 5–8 | 52 | |
Freeze Out Dominoes | 2–4, 5–7 | 28 | |
French Dominoes | 4 | 28 | |
Frog | 3 | 36 | |
Frustration Speed | 2 | 52 | |
G | |||
Game | Players | Design | Quantity |
Gaigel | 3, 4, 6 | 2x24 | |
Gallerini see Minchiate | 4 | 97 | |
Gallinazo | 4 | 28 | |
Gambari-Kan | 3 | 29+J | |
Game to Lose | 3 | 52 | |
Game, Flip, Flop | 3–5 | 52 | |
Gān Dèng Yǎn 干瞪眼 | 2–6 | 52+2J, 2x52+4J | |
Gaple | 4, 5 | 28 | |
Garbage see Hollywood Garbage | 3, 4–7, 8 | 2x52, 3x52 | |
Générala | 2–10 | 52+2J | |
George see 5000 Rummy | 3–8 | 52, 52+2J, 2x48, 2x48+4J, 2x52, 2x52+4J, 3x48, 3x52, 3x52+6J | |
German Bridge see Oh Hell! | 3, 4–6, 7 | 52 | |
German Solo | 4 | 32 | |
German Whist | 2 | 52 | |
Germini see Minchiate | 4 | 97 | |
Getaway | 3–8 | 52 | |
Ghârat | 2–4 | 52 | |
Giltspiel | 4 | 32 | |
Gin Rummy | 2, 3, 4 | 52, 2x52 | |
Ging | 4 | 28 | |
Giog 爵 | 2–4 | 32 | |
Gleek | 3 | 44 | |
Gnav | 2+ | Cuckoo cardsCuckoo pieces | 42 |
Go Fish | 2, 3–6 | 52 | |
Go Stop | 2–7 | 48+5J | |
Gob Dum Gob Dang กบดำกบแดง see Red Frog Black Frog | 2–4 | 52 | |
Goita | 4 | 32 | |
Goju ichi see 51 | 2, 3, 4, 5 | 52, 52+J, 52+2J | |
Golden Ten | 3–7 | 56 | |
Golf | 2–8 | 52, 2x52 | |
Golf Eight Card | 2–9 | 52, 52+2J, 2x52, 2x52+4J, 3x52, 3x52+6J | |
Golf Four Card | 2–7, 8 | 52, 2x52 | |
Golf Nine Card | 2–9 | 52, 52+2J, 2x52, 2x52+4J, 3x52, 3x52+6J | |
Golf Six Card | 2–9 | 52, 52+2J, 2x52, 2x52+4J, 3x52, 3x52+6J | |
Gong Zhu 拱猪 | 4, 5 | 50, 52 | |
Gonin-Kan | 5, 6 | 52+J | |
Good, the Bad and the Ugly, The Poker | 3, 4, 5–7 | 52 | |
Goofenspiel see GOPS | 2, 3 | 39, 52 | |
GOPS | 2, 3 | 39, 52 | |
Gòu Jí 够级 | 6 | 4x52+8J | |
Grocery Store Dots Poker | 3–7 | 52 | |
